Storm Events Database

Event Details:

Event Tornado
-- Scale EF1
-- Length 2.61 Miles
-- Width 50 Yards
State KENTUCKY
County/Area CHRISTIAN
WFO PAH
Report Source NWS Storm Survey
NCEI Data Source CSV
Begin Date 2020-01-11 07:40 CST-6
Begin Location 1WSW CASKY
Begin Lat/Lon 36.8143/-87.4434
End Date 2020-01-11 07:43 CST-6
End Location 2ENE CASKY
End Lat/Lon 36.8313/-87.4013
Deaths Direct/Indirect 0/0 (fatality details below, when available...)
Injuries Direct/Indirect 0/0
Property Damage 15.00K
Crop Damage 0.00K
Episode Narrative An unseasonably strong storm system impacted the region January 10-11. Heavy rainfall, flooding, scattered damaging winds, tornadoes, and gusty non-thunderstorm winds impacted western Kentucky during this time. The bulk of the event occurred overnight and into the morning hours on the 11th. Rainfall totals ranged from 2 to 5 inches, which resulted in pockets of flash flooding across the region, as well as minor flooding of the Green River. Strong to severe convection over the Ozark Mountains moved east into an environment of very strong wind shear over southeast Missouri, with 850 mb winds near 60 knots. The convection maintained intensity after it crossed the Mississippi River during the early morning hours. Tremendous wind shear (winds of 50 knots down to 1500 feet above ground) and strong forcing associated with a potent 500 mb shortwave compensated for weak instability. Some of the strong winds aloft reached the surface in the form of gradient wind gusts from 40 to around 50 mph. A weak surface low formed along a cold front over southwest Arkansas, then deepened as it tracked northeast across the Missouri Bootheel and into the lower Ohio Valley on the morning of the 11th.
Event Narrative This tornado crossed U.S. Highway 41 about four miles southeast of Hopkinsville. Several trees were snapped along the path. One barn received some partial damage to its roof. Peak winds were estimated near 95 mph.


    

Event Map:

Note: The tornado track is approximate based on the beginning (B) and ending (E) locations. The actual tornado path may differ from a straight line.
Measure
Leaflet | Tiles © Esri — Esri, DeLorme, NAVTEQ, TomTom, Intermap, iPC, USGS, FAO, NPS, NRCAN, GeoBase, Kadaster NL, Ordnance Survey, Esri Japan, METI, Esri China (Hong Kong), and the GIS User Community


All events for this episode:

Location County/Zone St. Date Time T.Z. Type Mag Dth Inj PrD CrD
Totals: 0 0 3.887M 0.00K
BALLARD (ZONE) BALLARD (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
CARLISLE (ZONE) CARLISLE (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
TRIGG (ZONE) TRIGG (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
LYON (ZONE) LYON (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
CALDWELL (ZONE) CALDWELL (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
CRITTENDEN (ZONE) CRITTENDEN (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
HICKMAN (ZONE) HICKMAN (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
MARSHALL (ZONE) MARSHALL (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
CALLOWAY (ZONE) CALLOWAY (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 36 kts. MG 0 0 1.00K 0.00K
MCCRACKEN (ZONE) MCCRACKEN (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 37 kts. MG 0 0 1.00K 0.00K
GRAVES (ZONE) GRAVES (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
FULTON (ZONE) FULTON (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
LIVINGSTON (ZONE) LIVINGSTON (ZONE) KY 01/10/2020 22:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
MUHLENBERG (ZONE) MUHLENBERG (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
HOPKINS (ZONE) HOPKINS (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
MCLEAN (ZONE) MCLEAN (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
WEBSTER (ZONE) WEBSTER (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
UNION (ZONE) UNION (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 35 kts. EG 0 0 1.00K 0.00K
HENDERSON (ZONE) HENDERSON (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 35 kts. MG 0 0 1.00K 0.00K
DAVIESS (ZONE) DAVIESS (ZONE) KY 01/11/2020 00:00 CST-6 Strong Wind 39 kts. MG 0 0 1.00K 0.00K
CHRISTIAN (ZONE) CHRISTIAN (ZONE) KY 01/11/2020 04:00 CST-6 Strong Wind 37 kts. MG 0 0 1.00K 0.00K
TODD (ZONE) TODD (ZONE) KY 01/11/2020 04:00 CST-6 Strong Wind 44 kts. MG 0 0 1.00K 0.00K
STUBBLEFIELD GRAVES CO. KY 01/11/2020 05:17 CST-6 Tornado EF1 0 0 2.000M 0.00K
BENTON MARSHALL CO. KY 01/11/2020 05:42 CST-6 Tornado EF1 0 0 30.00K 0.00K
DRAFFENVILLE MARSHALL CO. KY 01/11/2020 05:43 CST-6 Thunderstorm Wind 61 kts. EG 0 0 5.00K 0.00K
TATUMSVILLE MARSHALL CO. KY 01/11/2020 05:50 CST-6 Thunderstorm Wind 61 kts. EG 0 0 5.00K 0.00K
FENTON TRIGG CO. KY 01/11/2020 06:50 CST-6 Tornado EF1 0 0 80.00K 0.00K
NEW CONCORD CALLOWAY CO. KY 01/11/2020 06:50 CST-6 Thunderstorm Wind 56 kts. EG 0 0 5.00K 0.00K
CANTON TRIGG CO. KY 01/11/2020 07:00 CST-6 Tornado EF0 0 0 50.00K 0.00K
HOPSON CALDWELL CO. KY 01/11/2020 07:05 CST-6 Tornado EF1 0 0 100.00K 0.00K
FRIENDSHIP CALDWELL CO. KY 01/11/2020 07:12 CST-6 Tornado EF0 0 0 50.00K 0.00K
HAWKINS CHRISTIAN CO. KY 01/11/2020 07:14 CST-6 Tornado EF1 0 0 50.00K 0.00K
HAWKINS CHRISTIAN CO. KY 01/11/2020 07:16 CST-6 Tornado EF1 0 0 80.00K 0.00K
MACEDONIA CHRISTIAN CO. KY 01/11/2020 07:16 CST-6 Thunderstorm Wind 70 kts. EG 0 0 40.00K 0.00K
MACEDONIA CHRISTIAN CO. KY 01/11/2020 07:19 CST-6 Tornado EF1 0 0 80.00K 0.00K
HOWELL CHRISTIAN CO. KY 01/11/2020 07:34 CST-6 Tornado EF1 0 0 250.00K 0.00K
GAINSVILLE CHRISTIAN CO. KY 01/11/2020 07:35 CST-6 Thunderstorm Wind 87 kts. EG 0 0 1.000M 0.00K
(HOP)FT CAMPBELL AAF CHRISTIAN CO. KY 01/11/2020 07:37 CST-6 Thunderstorm Wind 56 kts. MG 0 0 0.00K 0.00K
CASKY CHRISTIAN CO. KY 01/11/2020 07:40 CST-6 Tornado EF1 0 0 15.00K 0.00K
BENTON MARSHALL CO. KY 01/11/2020 08:00 CST-6 Flash Flood 0 0 0.00K 0.00K
GREENVILLE MUHLENBERG CO. KY 01/11/2020 08:00 CST-6 Thunderstorm Wind 61 kts. EG 0 0 25.00K 0.00K
DYCUSBURG CRITTENDEN CO. KY 01/11/2020 08:30 CST-6 Flash Flood 0 0 0.00K 0.00K
DIXON WEBSTER CO. KY 01/11/2020 09:00 CST-6 Flash Flood 0 0 0.00K 0.00K
HINKLEVILLE BALLARD CO. KY 01/11/2020 09:02 CST-6 Flash Flood 0 0 0.00K 0.00K
ANNA LYNNE FULTON CO. KY 01/11/2020 12:00 CST-6 Flood 0 0 0.00K 0.00K
ARLINGTON CARLISLE CO. KY 01/11/2020 12:00 CST-6 Flood 0 0 0.00K 0.00K
BEELERTON HICKMAN CO. KY 01/11/2020 12:00 CST-6 Flood 0 0 0.00K 0.00K
FANCY FARM GRAVES CO. KY 01/11/2020 12:00 CST-6 Flood 0 0 0.00K 0.00K
PARADISE MUHLENBERG CO. KY 01/12/2020 08:00 CST-6 Flood 0 0 0.00K 0.00K
Totals: 0 0 3.887M 0.00K